<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: VIDEO: What I did at CrisisCamp Boston</title>
	<atom:link href="http://bostinnovation.com/2010/01/26/video-what-i-did-at-crisiscamp-boston/feed/" rel="self" type="application/rss+xml" />
	<link>http://bostinnovation.com/2010/01/26/video-what-i-did-at-crisiscamp-boston/</link>
	<description>Boston Startup Tech and Innovation News Blog</description>
	<lastBuildDate>Fri, 30 Jul 2010 23:58:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Helping Haiti: Part 7 &#171; SaigonOLPC</title>
		<link>http://bostinnovation.com/2010/01/26/video-what-i-did-at-crisiscamp-boston/comment-page-1/#comment-257</link>
		<dc:creator>Helping Haiti: Part 7 &#171; SaigonOLPC</dc:creator>
		<pubDate>Tue, 02 Feb 2010 06:44:22 +0000</pubDate>
		<guid isPermaLink="false">http://bostinnovation.com/?p=1413#comment-257</guid>
		<description>[...] Maps created by volunteers already used on the ground in Haiti: http://bostinnovation.com/2010/01/26/video-what-i-did-at-crisiscamp-boston/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Maps created by volunteers already used on the ground in Haiti: <a href="http://bostinnovation.com/2010/01/26/video-what-i-did-at-crisiscamp-boston/" rel="nofollow">http://bostinnovation.com/2010/01/26/video-what-i-did-at-crisiscamp-boston/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caroline Meeks</title>
		<link>http://bostinnovation.com/2010/01/26/video-what-i-did-at-crisiscamp-boston/comment-page-1/#comment-4959</link>
		<dc:creator>Caroline Meeks</dc:creator>
		<pubDate>Fri, 29 Jan 2010 07:53:44 +0000</pubDate>
		<guid isPermaLink="false">http://bostinnovation.com/?p=1413#comment-4959</guid>
		<description>Awesome video!  Crisis camp got me thinking about how its now a life and death matter to have maps everywhere. We don&#039;t know where the next disaster will hit but we do know there will be people will cell phones there and relief workers who need maps. Wouldn&#039;t it be great if we could map things before the disaster hits?  &lt;br&gt;&lt;br&gt;Maybe a Map Your Grandparents Day - &lt;a href=&quot;http://www.solutiongrove.com/blogger/2010/01/26/we-need-a-map-your-grandparents-day&quot; rel=&quot;nofollow&quot;&gt;http://www.solutiongrove.com/blogger/2010/01/26...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Awesome video!  Crisis camp got me thinking about how its now a life and death matter to have maps everywhere. We don&#39;t know where the next disaster will hit but we do know there will be people will cell phones there and relief workers who need maps. Wouldn&#39;t it be great if we could map things before the disaster hits?  </p>
<p>Maybe a Map Your Grandparents Day &#8211; <a href="http://www.solutiongrove.com/blogger/2010/01/26/we-need-a-map-your-grandparents-day" rel="nofollow"></a><a href="http://www.solutiongrove.com/blogger/2010/01/26.." rel="nofollow">http://www.solutiongrove.com/blogger/2010/01/26..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caroline Meeks</title>
		<link>http://bostinnovation.com/2010/01/26/video-what-i-did-at-crisiscamp-boston/comment-page-1/#comment-249</link>
		<dc:creator>Caroline Meeks</dc:creator>
		<pubDate>Fri, 29 Jan 2010 02:53:44 +0000</pubDate>
		<guid isPermaLink="false">http://bostinnovation.com/?p=1413#comment-249</guid>
		<description>Awesome video!  Crisis camp got me thinking about how its now a life and death matter to have maps everywhere. We don&#039;t know where the next disaster will hit but we do know there will be people will cell phones there and relief workers who need maps. Wouldn&#039;t it be great if we could map things before the disaster hits?  &lt;br&gt;&lt;br&gt;Maybe a Map Your Grandparents Day - &lt;a href=&quot;http://www.solutiongrove.com/blogger/2010/01/26/we-need-a-map-your-grandparents-day&quot; rel=&quot;nofollow&quot;&gt;http://www.solutiongrove.com/blogger/2010/01/26...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Awesome video!  Crisis camp got me thinking about how its now a life and death matter to have maps everywhere. We don&#39;t know where the next disaster will hit but we do know there will be people will cell phones there and relief workers who need maps. Wouldn&#39;t it be great if we could map things before the disaster hits?  </p>
<p>Maybe a Map Your Grandparents Day &#8211; <a href="http://www.solutiongrove.com/blogger/2010/01/26/we-need-a-map-your-grandparents-day" rel="nofollow"></a><a href="http://www.solutiongrove.com/blogger/2010/01/26.." rel="nofollow">http://www.solutiongrove.com/blogger/2010/01/26..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Most Tweeted Articles by Geography Experts: MrTweet</title>
		<link>http://bostinnovation.com/2010/01/26/video-what-i-did-at-crisiscamp-boston/comment-page-1/#comment-240</link>
		<dc:creator>Most Tweeted Articles by Geography Experts: MrTweet</dc:creator>
		<pubDate>Thu, 28 Jan 2010 11:27:05 +0000</pubDate>
		<guid isPermaLink="false">http://bostinnovation.com/?p=1413#comment-240</guid>
		<description>&lt;strong&gt;Your article was most tweeted by Geography experts in the Twitterverse...&lt;/strong&gt;

Come see other top popular articles surfaced by Geography experts!...</description>
		<content:encoded><![CDATA[<p><strong>Your article was most tweeted by Geography experts in the Twitterverse&#8230;</strong></p>
<p>Come see other top popular articles surfaced by Geography experts!&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KylePs80</title>
		<link>http://bostinnovation.com/2010/01/26/video-what-i-did-at-crisiscamp-boston/comment-page-1/#comment-235</link>
		<dc:creator>KylePs80</dc:creator>
		<pubDate>Wed, 27 Jan 2010 18:55:14 +0000</pubDate>
		<guid isPermaLink="false">http://bostinnovation.com/?p=1413#comment-235</guid>
		<description>Hey Chris. Thanks for commenting. According to my research a lot of Google Maps is done in house, but some of their mapping is also done by Navteq and Tele Atlas. I don&#039;t know enough to be able to say how they import wireframes into Google Maps, but they are definitely a nice touch, especially when it comes to navigating on foot in the city.</description>
		<content:encoded><![CDATA[<p>Hey Chris. Thanks for commenting. According to my research a lot of Google Maps is done in house, but some of their mapping is also done by Navteq and Tele Atlas. I don&#39;t know enough to be able to say how they import wireframes into Google Maps, but they are definitely a nice touch, especially when it comes to navigating on foot in the city.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris pomeroy</title>
		<link>http://bostinnovation.com/2010/01/26/video-what-i-did-at-crisiscamp-boston/comment-page-1/#comment-234</link>
		<dc:creator>chris pomeroy</dc:creator>
		<pubDate>Wed, 27 Jan 2010 17:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://bostinnovation.com/?p=1413#comment-234</guid>
		<description>This is neat, I always wondered how map data came to be. It&#039;s just as easy as plotting points and curves on satellite images I suppose..&lt;br&gt;&lt;br&gt;I wonder how they create the buildings when you&#039;re zoomed in very close in a metro area and you can see 3d wireframes...  Same method?</description>
		<content:encoded><![CDATA[<p>This is neat, I always wondered how map data came to be. It&#39;s just as easy as plotting points and curves on satellite images I suppose..</p>
<p>I wonder how they create the buildings when you&#39;re zoomed in very close in a metro area and you can see 3d wireframes&#8230;  Same method?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Laurence</title>
		<link>http://bostinnovation.com/2010/01/26/video-what-i-did-at-crisiscamp-boston/comment-page-1/#comment-233</link>
		<dc:creator>Sean Laurence</dc:creator>
		<pubDate>Wed, 27 Jan 2010 12:59:11 +0000</pubDate>
		<guid isPermaLink="false">http://bostinnovation.com/?p=1413#comment-233</guid>
		<description>Hey Kyle - Great video! It gave a good overview of what CrisisCamp was.</description>
		<content:encoded><![CDATA[<p>Hey Kyle &#8211; Great video! It gave a good overview of what CrisisCamp was.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SJ&#8217;s Longest Now &#187; Crisis Camps and Street Cred</title>
		<link>http://bostinnovation.com/2010/01/26/video-what-i-did-at-crisiscamp-boston/comment-page-1/#comment-232</link>
		<dc:creator>SJ&#8217;s Longest Now &#187; Crisis Camps and Street Cred</dc:creator>
		<pubDate>Wed, 27 Jan 2010 03:15:22 +0000</pubDate>
		<guid isPermaLink="false">http://bostinnovation.com/?p=1413#comment-232</guid>
		<description>[...] http://bostinnovation.com/2010/01/26/video-what-i-did-at-crisiscamp-boston/   Share and Enjoy: [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://bostinnovation.com/2010/01/26/video-what-i-did-at-crisiscamp-boston/" rel="nofollow">http://bostinnovation.com/2010/01/26/video-what-i-did-at-crisiscamp-boston/</a>   Share and Enjoy: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KylePs80</title>
		<link>http://bostinnovation.com/2010/01/26/video-what-i-did-at-crisiscamp-boston/comment-page-1/#comment-230</link>
		<dc:creator>KylePs80</dc:creator>
		<pubDate>Tue, 26 Jan 2010 21:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://bostinnovation.com/?p=1413#comment-230</guid>
		<description>Thanks to YOU, Melissa. Without ITA&#039;s generosity that event would never have gone down so smoothly. Great work for a great cause that made a visible impact in Haiti!</description>
		<content:encoded><![CDATA[<p>Thanks to YOU, Melissa. Without ITA&#39;s generosity that event would never have gone down so smoothly. Great work for a great cause that made a visible impact in Haiti!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa Lawrence</title>
		<link>http://bostinnovation.com/2010/01/26/video-what-i-did-at-crisiscamp-boston/comment-page-1/#comment-229</link>
		<dc:creator>Melissa Lawrence</dc:creator>
		<pubDate>Tue, 26 Jan 2010 19:51:46 +0000</pubDate>
		<guid isPermaLink="false">http://bostinnovation.com/?p=1413#comment-229</guid>
		<description>Kyle-&lt;br&gt;&lt;br&gt;Great video blog. Thanks for your help and your enthusiasm!&lt;br&gt;&lt;br&gt;Melissa&lt;br&gt;ITA Software</description>
		<content:encoded><![CDATA[<p>Kyle-</p>
<p>Great video blog. Thanks for your help and your enthusiasm!</p>
<p>Melissa<br />ITA Software</p>
]]></content:encoded>
	</item>
</channel>
</rss>
